Thieving: Difference between revisions
Appearance
Transfer>Admin No edit summary |
Transfer>Admin No edit summary |
||
Line 15: | Line 15: | ||
| 1 | | 1 | ||
| 8 | | 8 | ||
| 4s | | 4s<ref>4.8s if ''modernrs''-config is true</ref> | ||
| [[File:120px-Heart.svg.png]] | | [[File:120px-Heart.svg.png]] | ||
|- | |- | ||
Line 21: | Line 21: | ||
| 10 | | 10 | ||
| 14.5 | | 14.5 | ||
| 4s | | 4s<ref>4.8s if ''modernrs''-config is true</ref> | ||
| [[File:120px-Heart.svg.png]][[File:120px-Heart.svg.png]] | | [[File:120px-Heart.svg.png]][[File:120px-Heart.svg.png]] | ||
|} | |} | ||
<references /> | |||
===Loot=== | ===Loot=== | ||
All pickpocketed villagers give Gold Nuggets upon being pickpocketed successfully while Farmer Villagers have a 4% chance to give Potatoes instead. | All pickpocketed villagers give Gold Nuggets upon being pickpocketed successfully while Farmer Villagers have a 4% chance to give Potatoes instead. |
Revision as of 05:40, 19 April 2023
Thieving is a skill in Runic Ages that allows players to obtain items by stealing or pickpocketing.
Pickpocketing
Villager mobs can be pickpocketed by right-clicking while sneaking. Successful pickpockets will award Thieving XP and various items; with the success rate increasing with the player's Thieving level.
NPC | Thieving Level | XP | Stun Time | Damage |
---|---|---|---|---|
non-Farmer Villagers | 1 | 8 | 4s[1] | ![]() |
Farmer Villagers | 10 | 14.5 | 4s[2] | ![]() ![]() |
Loot
All pickpocketed villagers give Gold Nuggets upon being pickpocketed successfully while Farmer Villagers have a 4% chance to give Potatoes instead.