Alloy Furnace: Difference between revisions
Appearance
Transfer>Admin No edit summary |
Transfer>Admin |
||
Line 31: | Line 31: | ||
==Usage== | ==Usage== | ||
The primary usage of Alloy Furnaces is the smelting of alloy metals that require two components to smelt. | The primary usage of Alloy Furnaces is the smelting of alloy metals that require two components to smelt. | ||
===Crafting=== | |||
{{Crafting | |||
|a2=Raw Iron | |||
|b1=Raw Iron | |||
|b2=Alloy Furnace | |||
|b3=Raw Iron | |||
|c2=Raw Iron | |||
|output=Iron Alloy Furnace | |||
|outputimage=Iron Alloy Furnace.png | |||
}} | |||
===Alloy Smelting=== | ===Alloy Smelting=== | ||
{{Alloy Smelting | {{Alloy Smelting | ||
Line 43: | Line 54: | ||
|outputimage=Bronze Bar.png | |outputimage=Bronze Bar.png | ||
}} | }} | ||
==Data values== | ==Data values== |
Revision as of 19:44, 19 September 2023
Alloy Furnace | |
---|---|
Type | Furnace |
Tool | File:Pickaxe.png |
Hardness | 3.5 |
Blast Resistance | 3.5 |
Luminous | No |
Transparent | No |
Flammable | No |
Renewable | No |
Stackable | Yes |
Drops | N/A |
Alloy Furnaces are the lowest tier of Smithing Alloy Furnaces in Runic Ages.
Obtaining
Crafting
Usage
The primary usage of Alloy Furnaces is the smelting of alloy metals that require two components to smelt.
Crafting
Alloy Smelting
Data values
Name | ID name |
File:Alloy Furnace.png Alloy Furnace | runicages:alloy_furnace |
Issues
Issues relating to Alloy Furnace are maintained on the bug tracker. Report issues for Alloy Furnace there.
History
- 0.1.0: Implemented