Tin Ore: Difference between revisions
Appearance
Transfer>Admin Admin moved page Tin Ore to Tin Ore Block |
Transfer>Admin Removed redirect to Tin Ore Block |
||
Line 1: | Line 1: | ||
{{Item | |||
|image=[[image:Tin Ore.png|center]] | |||
|type=Ore | |||
|durability=N/A | |||
|renewable=Yes | |||
|stackable=No | |||
}} | |||
'''Tin Ore''' is a type of [[Mining]] ore in [[Runic Ages]]. With a [[Mining]] level requirement of 1, they give 17 XP per ore. | |||
==Obtaining== | |||
Tin Ore can be mined from [[Tin Rock]]s or [[Tin Ore Block]]s. | |||
==Usage== | |||
Tin Ore is used for smelting [[Bronze Bar]]s when combined with Raw Copper in an [[Alloy Furnace]]. | |||
==='''Smelting'''=== | |||
{{Alloy Smelting | |||
|s1=Tin Ore | |||
|s2=Raw Copper | |||
|output=Bronze Bar | |||
|outputimage=Bronze Bar.png | |||
}}{{Alloy Smelting | |||
|s1=Raw Copper | |||
|s2=Tin Ore | |||
|output=Bronze Bar | |||
|outputimage=Bronze Bar.png | |||
}} | |||
==Data values== | |||
{| border="1" | |||
|- | |||
| Name | |||
| ID name | |||
|- | |||
| [[File:Tin Ore.png|24px]] Tin Ore | |||
| runicages:tin_ore | |||
|} | |||
==Issues== | |||
Issues relating to {{PAGENAME}} are maintained on the [https://gitlab.com/search?project_id=37810100&scope=issues&search=tin+ore bug tracker]. Report issues for {{PAGENAME}} there. | |||
==History== | |||
*0.1.0: Implemented |
Revision as of 22:40, 15 September 2023
Tin Ore | |
---|---|
![]() | |
Type | Ore |
Durability | N/A |
Renewable | Yes |
Stackable | No |
Tin Ore is a type of Mining ore in Runic Ages. With a Mining level requirement of 1, they give 17 XP per ore.
Obtaining
Tin Ore can be mined from Tin Rocks or Tin Ore Blocks.
Usage
Tin Ore is used for smelting Bronze Bars when combined with Raw Copper in an Alloy Furnace.
Smelting
Data values
Name | ID name |
![]() |
runicages:tin_ore |
Issues
Issues relating to Tin Ore are maintained on the bug tracker. Report issues for Tin Ore there.
History
- 0.1.0: Implemented