Imp: Difference between revisions
Appearance
Transfer>Admin No edit summary |
Transfer>Admin No edit summary |
||
Line 15: | Line 15: | ||
==Drops== | ==Drops== | ||
Imps | Imps have a 40% chance to drop an assortment of common and junk items:<br> | ||
[[Wizard Hat]] | {| class="wikitable sortable" | ||
|- | |||
! style="color:#333333;" | Item | |||
! Quantity | |||
! Chance | |||
|- | |||
| [[Wizard Hat]] | |||
| 1 | |||
| 5/40 | |||
|- | |||
| Wheat | |||
| 1 | |||
| 7/40 | |||
|- | |||
| [[Cabbage]] | |||
| 1 | |||
| 7/40 | |||
|- | |||
| Bread | |||
| 1 | |||
| 6/20 | |||
|- | |||
| [[Wizard Robe Skirt]] | |||
| 1 | |||
| 1/40 | |||
|- | |||
| [[Grimy Guam]] | |||
| 1 | |||
| 2/20 | |||
|- | |||
| [[Hard Clay]] | |||
| 1 | |||
| 4/20 | |||
|- | |||
| [[Wizard Robe Top]] | |||
| 1 | |||
| 1/20 | |||
|- | |||
| [[Ashes]] | |||
| 1 | |||
| 2/20 | |||
|- | |||
| [[Burnt Meat]] | |||
| 1 | |||
| 3/20 | |||
|- | |||
| [[Chef Hat|Chef's Hat]] | |||
| 1 | |||
| 2/20 | |||
|- | |||
| [[Flier]] | |||
| 1 | |||
| 5/40 | |||
|} | |||
Otherwise, Imps have a 40% chance of dropping a stack of 5 [[Water Rune]]s, [[Earth Rune]]s, [[Mind Rune]]s, [[Fire Rune]]s or [[Body Rune]]s or a 20% chance of dropping a [[Black Bead]], [[Yellow Bead]], [[White Bead]] or [[Red Bead]]. | Otherwise, Imps have a 40% chance of dropping a stack of 5 [[Water Rune]]s, [[Earth Rune]]s, [[Mind Rune]]s, [[Fire Rune]]s or [[Body Rune]]s or a 20% chance of dropping a [[Black Bead]], [[Yellow Bead]], [[White Bead]] or [[Red Bead]]. |
Revision as of 05:16, 21 March 2023
Imp | |
---|---|
Type | Passive |
Health Points | ![]() ![]() |
Attack Damage | |
Drops | 40% Common, 40% Runes, 20% Beads |
ID | runicages:imp |
Imps are small demonic creatures in Runic Ages.
Spawning
Imps spawn uncommonly in Plains, Forest, Taiga, Desert, River, Beach or Mountain biomes regardless of light-level or day-time.
Behavior
Imps are passive mobs that wander around and periodically teleport within a small 16x16x16 space. They have a 10% chance of teleporting when taking damage.
Drops
Imps have a 40% chance to drop an assortment of common and junk items:
Item | Quantity | Chance |
---|---|---|
Wizard Hat | 1 | 5/40 |
Wheat | 1 | 7/40 |
Cabbage | 1 | 7/40 |
Bread | 1 | 6/20 |
Wizard Robe Skirt | 1 | 1/40 |
Grimy Guam | 1 | 2/20 |
Hard Clay | 1 | 4/20 |
Wizard Robe Top | 1 | 1/20 |
Ashes | 1 | 2/20 |
Burnt Meat | 1 | 3/20 |
Chef's Hat | 1 | 2/20 |
Flier | 1 | 5/40 |
Otherwise, Imps have a 40% chance of dropping a stack of 5 Water Runes, Earth Runes, Mind Runes, Fire Runes or Body Runes or a 20% chance of dropping a Black Bead, Yellow Bead, White Bead or Red Bead.
History
- 0.1.2: Implemented
Issues
Issues relating to Imp are maintained on the bug tracker. Report issues for Imp there.