Bronze Bar: Difference between revisions
Appearance
Transfer>Admin |
Transfer>Admin |
||
Line 97: | Line 97: | ||
===Crafting=== | ===Crafting=== | ||
{{Crafting | {{Crafting | ||
|b2=Bronze Bar | |||
|output=Bronze Nugget | |||
|outputimage=Bronze Nugget.png | |||
}}{{Crafting | |||
|a1=Bronze Nugget | |||
|a2=Bronze Nugget | |||
|a3=Bronze Nugget | |||
|b1=Bronze Nugget | |||
|c1=Bronze Nugget | |||
|b2=Bronze Nugget | |||
|c2=Bronze Nugget | |||
|b3=Bronze Nugget | |||
|c3=Bronze Nugget | |||
|output=Bronze Bar | |||
|outputimage=Bronze Bar.png | |||
}}{{Crafting | |||
|a2=Bronze Nugget | |||
|b2=Bronze Bar | |||
|c2=Bronze Nugget | |||
|output=Bronze Chain | |||
|outputimage=Bronze Chain.png | |||
}}{{Crafting | |||
|a1=Bronze Bar | |a1=Bronze Bar | ||
|a2=Bronze Bar | |a2=Bronze Bar |
Revision as of 23:52, 16 September 2023
Bronze Bar | |
---|---|
Type | Bar |
Durability | N/A |
Renewable | Yes |
Stackable | No |
Bronze Bar is a type of Smithing bar in Runic Ages. With a Smithing level requirement of 1, they give varying Smithing XP based on the recipe.
Obtaining
Bronze Bars can be smelted from Raw Copper and Tin Ore.
Alloy Smelting
Usage
Bronze Bars are used for smithing Bronze equipment.
Requirements
Item | Modernrs Smithing Requirement | Modernrs Smithing XP | !Modernrs Smithing Requirement | !Modernrs Smithing XP |
---|---|---|---|---|
Bronze Dagger | 1 Smithing | 30 XP | 1 Smithing | 12 XP |
Bronze Hatchet | 1 Smithing | 15 XP | 1 Smithing | 12 XP |
Bronze Boots | 1 Smithing | 15 XP | 1 Smithing | 18 XP |
Bronze Pickaxe | 1 Smithing | 30 XP | 1 Smithing | 24 XP |
Bronze Mace | 1 Smithing | 30 XP | 2 Smithing | 12 XP |
Bronze Helm | 1 Smithing | 30 XP | 3 Smithing | 12 XP |
Bronze Sword | 1 Smithing | 30 XP | 4 Smithing | 12 XP |
Bronze Chainbody | 1 Smithing | 75 XP | 11 Smithing | 37.5 XP |
Bronze Platelegs | 1 Smithing | 45 XP | 16 Smithing | 37 XP |
Bronze Platebody | 1 Smithing | 75 XP | 18 Smithing | 62 XP |
Crafting
Data values
Name | ID name |
File:Bronze Bar.png Bronze Bar | runicages:bronze_bar |
Issues
Issues relating to Bronze Bar are maintained on the bug tracker. Report issues for Bronze Bar there.
History
- 0.1.0: Implemented