Adamantite Bar: Difference between revisions
Appearance
Transfer>Admin |
m 6 revisions imported |
||
(4 intermediate revisions by one other user not shown) | |||
Line 9: | Line 9: | ||
==Obtaining== | ==Obtaining== | ||
Adamantite Bars can be smelted from Adamantite Ore and Coal. | Adamantite Bars can be smelted from Adamantite Ore and Coal in an [[Adamantite Alloy Furnace]]. | ||
===Alloy Smelting=== | ===Alloy Smelting=== | ||
{{Alloy Smelting | {{Alloy Smelting | ||
Line 19: | Line 19: | ||
|s1=Adamantite Ore | |s1=Adamantite Ore | ||
|s2=Coal | |s2=Coal | ||
|output=Adamantite Bar | |output=Adamantite Bar | ||
|outputimage=Adamantite Bar.png | |outputimage=Adamantite Bar.png | ||
Line 53: | Line 43: | ||
==Refs== | ==Refs== | ||
<references /><br> | |||
{{RunicAgesSmithingNavbox}} | |||
[[Category:Runic Ages]] |
Latest revision as of 19:03, 25 March 2025
Adamantite Bar | |
---|---|
Type | Bar |
Durability | N/A |
Renewable | Yes |
Stackable | No |
Adamantite Bar is a type of Smithing bar in Runic Ages. With a Smithing level requirement of 40[1], they give varying Smithing XP based on the recipe.
Obtaining[edit]
Adamantite Bars can be smelted from Adamantite Ore and Coal in an Adamantite Alloy Furnace.
Alloy Smelting[edit]
Usage[edit]
Adamantite Bars are used for smithing Adamantite equipment.[2]
Data values[edit]
Name | ID name |
File:Adamantite Bar.png Adamantite Bar | runicages:adamantite_bar |
Issues[edit]
Issues relating to Adamantite Bar are maintained on the bug tracker. Report issues for Adamantite Bar there.
History[edit]
- 0.1.1: Implemented
Refs[edit]