Bronze Bar: Difference between revisions
Appearance
Transfer>Admin No edit summary |
m 13 revisions imported |
||
(11 intermediate revisions by one other user not shown) | |||
Line 75: | Line 75: | ||
| 4 Smithing | | 4 Smithing | ||
| 12 XP | | 12 XP | ||
|- | |||
| [[Bronze Sq Shield]] | |||
| 1 Smithing | |||
| 30 XP | |||
| 8 Smithing | |||
| 25 XP | |||
|- | |||
| [[Bronze Chainbody]] | |||
| 1 Smithing | |||
| 75 XP | |||
| 11 Smithing | |||
| 37 XP | |||
|- | |- | ||
| [[Bronze Platelegs]] | | [[Bronze Platelegs]] | ||
Line 91: | Line 103: | ||
===Crafting=== | ===Crafting=== | ||
{{Crafting | {{Crafting | ||
|b2=Bronze Bar | |||
|output=Bronze Nugget | |||
|outputimage=Bronze Nugget.png | |||
|amount=9 | |||
}}{{Crafting | |||
|a1=Bronze Nugget | |||
|a2=Bronze Nugget | |||
|a3=Bronze Nugget | |||
|b1=Bronze Nugget | |||
|c1=Bronze Nugget | |||
|b2=Bronze Nugget | |||
|c2=Bronze Nugget | |||
|b3=Bronze Nugget | |||
|c3=Bronze Nugget | |||
|output=Bronze Bar | |||
|outputimage=Bronze Bar.png | |||
}}{{Crafting | |||
|a2=Bronze Nugget | |||
|b2=Bronze Bar | |||
|c2=Bronze Nugget | |||
|output=Bronze Chain | |||
|outputimage=Bronze Chain.png | |||
|amount=2 | |||
}}{{Crafting | |||
|a1=Bronze Bar | |a1=Bronze Bar | ||
|a2=Bronze Bar | |a2=Bronze Bar | ||
Line 116: | Line 152: | ||
|output=Bronze Hatchet | |output=Bronze Hatchet | ||
|outputimage=Bronze Hatchet.png | |outputimage=Bronze Hatchet.png | ||
}}{{Crafting | |||
|b1=Bronze Bar | |||
|b2=Bronze Bar | |||
|b3=Stick | |||
|output=Bronze Sq Shield | |||
|outputimage=Bronze Sq Shield.png | |||
}}{{Crafting | |||
|a1=Bronze Bar | |||
|a3=Bronze Bar | |||
|b1=Bronze Chain | |||
|c1=Bronze Bar | |||
|b2=Bronze Bar | |||
|c2=Bronze Chain | |||
|b3=Bronze Chain | |||
|c3=Bronze Bar | |||
|output=Bronze Chainbody | |||
|outputimage=Bronze Chainbody.png | |||
}}{{Crafting | }}{{Crafting | ||
|a1=Bronze Bar | |a1=Bronze Bar | ||
Line 179: | Line 232: | ||
==History== | ==History== | ||
*0.1.0: Implemented | *0.1.0: Implemented | ||
{{RunicAgesSmithingNavbox}} | |||
[[Category:Runic Ages]] |
Latest revision as of 19:03, 25 March 2025
Bronze Bar | |
---|---|
Type | Bar |
Durability | N/A |
Renewable | Yes |
Stackable | No |
Bronze Bar is a type of Smithing bar in Runic Ages. With a Smithing level requirement of 1, they give varying Smithing XP based on the recipe.
Obtaining[edit]
Bronze Bars can be smelted from Raw Copper and Tin Ore.
Alloy Smelting[edit]
Usage[edit]
Bronze Bars are used for smithing Bronze equipment.
Requirements[edit]
Item | Modernrs Smithing Requirement | Modernrs Smithing XP | !Modernrs Smithing Requirement | !Modernrs Smithing XP |
---|---|---|---|---|
Bronze Dagger | 1 Smithing | 30 XP | 1 Smithing | 12 XP |
Bronze Hatchet | 1 Smithing | 15 XP | 1 Smithing | 12 XP |
Bronze Boots | 1 Smithing | 15 XP | 1 Smithing | 18 XP |
Bronze Pickaxe | 1 Smithing | 30 XP | 1 Smithing | 24 XP |
Bronze Mace | 1 Smithing | 30 XP | 2 Smithing | 12 XP |
Bronze Helm | 1 Smithing | 30 XP | 3 Smithing | 12 XP |
Bronze Sword | 1 Smithing | 30 XP | 4 Smithing | 12 XP |
Bronze Sq Shield | 1 Smithing | 30 XP | 8 Smithing | 25 XP |
Bronze Chainbody | 1 Smithing | 75 XP | 11 Smithing | 37 XP |
Bronze Platelegs | 1 Smithing | 45 XP | 16 Smithing | 37 XP |
Bronze Platebody | 1 Smithing | 75 XP | 18 Smithing | 62 XP |
Crafting[edit]
Data values[edit]
Name | ID name |
File:Bronze Bar.png Bronze Bar | runicages:bronze_bar |
Issues[edit]
Issues relating to Bronze Bar are maintained on the bug tracker. Report issues for Bronze Bar there.
History[edit]
- 0.1.0: Implemented