Smithing Furnace: Difference between revisions
Appearance
Transfer>Admin No edit summary |
m 6 revisions imported |
||
(4 intermediate revisions by one other user not shown) | |||
Line 27: | Line 27: | ||
==Usage== | ==Usage== | ||
The primary usage of Smithing Furnaces is the smelting of metals but can also produce charcoal. | The primary usage of Smithing Furnaces is the smelting of metals but can also produce charcoal. | ||
===Crafting=== | |||
{{Crafting | |||
|a2=Silver Ore | |||
|b1=Silver Ore | |||
|b2=Smithing Furnace | |||
|b3=Silver Ore | |||
|c2=Silver Ore | |||
|output=Silver Smithing Furnace | |||
|outputimage=Silver Smithing Furnace.png | |||
}} | |||
===Smelting=== | ===Smelting=== | ||
{{Smithing Smelting | {{Smithing Smelting | ||
Line 33: | Line 44: | ||
|outputimage=Blurite Bar.png | |outputimage=Blurite Bar.png | ||
}} | }} | ||
==Data values== | ==Data values== | ||
Line 50: | Line 60: | ||
==History== | ==History== | ||
*0.1.0: Implemented | *0.1.0: Implemented | ||
{{RunicAgesSmithingNavbox}} | |||
[[Category:Runic Ages]] |
Latest revision as of 19:03, 25 March 2025
Smithing Furnace | |
---|---|
Type | Furnace |
Tool | File:Pickaxe.png |
Hardness | 3.5 |
Blast Resistance | 3.5 |
Luminous | No |
Transparent | No |
Flammable | No |
Renewable | No |
Stackable | Yes |
Drops | N/A |
Smithing Furnaces are the lowest tier of Smithing Furnaces in Runic Ages.
Obtaining[edit]
Crafting[edit]
Usage[edit]
The primary usage of Smithing Furnaces is the smelting of metals but can also produce charcoal.
Crafting[edit]
Smelting[edit]
Data values[edit]
Name | ID name |
File:Smithing Furnace.png Smithing Furnace | runicages:smithing_furnace |
Issues[edit]
Issues relating to Smithing Furnace are maintained on the bug tracker. Report issues for Smithing Furnace there.
History[edit]
- 0.1.0: Implemented