Smithing: Difference between revisions
Transfer>Admin No edit summary |
m 14 revisions imported |
||
(One intermediate revision by one other user not shown) | |||
Line 165: | Line 165: | ||
==Refs== | ==Refs== | ||
<references /><br> | <references /><br> | ||
{{RunicAgesSmithingNavbox}} | {{RunicAgesSkillsNavbox}}<br>{{RunicAgesSmithingNavbox}} | ||
[[Category:Runic Ages]] | [[Category:Runic Ages]] |
Latest revision as of 19:03, 25 March 2025
Smithing is a production skill in Runic Ages. It allows players to smelt raw ore into metal bars and forge the bars with other materials into various weapons, armor and tools. Both smelting and forging give Smithing experience. Its companion skill is Mining.
Salvage[edit]
Salvage items replace Smithing items in drop loot-tables if the config's modernrs = true. Only Tiny Spiky Iron Salvage and Tiny Plated Bronze Salvage are available.
Smelting[edit]
Smelting ores can be done at an alloy furnace (requiring primary and secondary ore), while certain single-component bars such as Blurite, Silver or Gold can be smelted at a smithing furnace.
Furnace | Type | Modernrs Smithing Level | !Modernrs Smithing Level |
---|---|---|---|
Alloy Furnace | Alloy | 1 Smithing | 1 Smithing |
Smithing Furnace | Smithing | 1 Smithing | 1 Smithing |
Iron Alloy Furnace | Alloy | 10 Smithing | 10 Smithing |
Silver Smithing Furnace | Smithing | 20 Smithing | 20 Smithing |
Steel Alloy Furnace | Alloy | 20 Smithing | 30 Smithing |
Mithril Alloy Furnace | Alloy | 30 Smithing | 50 Smithing |
Adamantite Alloy Furnace | Alloy | 40 Smithing | 70 Smithing |
Gold Smithing Furnace | Smithing | 40 Smithing | 40 Smithing |
Smelting XP[edit]
Item | Modernrs Smithing Requirement | Modernrs Smithing XP | !Modernrs Smithing Requirement | !Modernrs Smithing XP |
---|---|---|---|---|
Bronze Bar | 1 Smithing | 1 XP | 1 Smithing | 6.2 XP |
Blurite Bar | 10 Smithing | 2 XP | 10 Smithing | 8 XP |
Iron Bar | 10 Smithing | 2 XP | 10 Smithing | 12.5 XP |
Silver Bar | 20 Smithing | 3 XP | 20 Smithing | 13.7 XP |
Steel Bar | 20 Smithing | 3 XP | 30 Smithing | 17.5 XP |
Silvthril Bar | 35 Smithing | 4 XP | 25 Smithing | 20 XP |
Mithril Bar | 30 Smithing | 5 XP | 50 Smithing | 30 XP |
Adamantite Bar | 40 Smithing | 7 XP | 70 Smithing | 37.5 XP |
Smithing[edit]
Smithing is done via using the produced bars in a crafting table with crafting giving Smithing experience. Higher Smithing levels unlock new crafting recipes like iron and steel equipment.
Bar | Smithing Level[1] | Primary Ore | Secondary Ore |
---|---|---|---|
Bronze Bar | 1 | Raw Copper | Tin Ore |
Blurite Bar | 10 | Blurite Ore | N/A |
Iron Bar | 10 | Raw Iron | Raw Iron |
Silver Bar | 20 | Silver Ore | N/A |
Steel Bar | 20 | Raw Iron | Coal |
Mithril Bar | 30 | Mithril Ore | Coal[2] |
Silvthril Bar | 35 | Silver Ore | Mithril Ore |
Adamantite Bar | 40 | Adamantite Ore | Coal[3] |
Refs[edit]
Runic Ages Skills | |
---|---|
Combat | Attack • Strength • Defense • Ranged • Magic |
Gathering | Mining • Woodcutting • Farming |
Artisan | Smithing • Herblore • Crafting • Runecrafting |
Support | Agility • Thieving |