Imp: Difference between revisions
Appearance
Transfer>Admin No edit summary |
m 10 revisions imported |
||
(8 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
|type= Passive | |type= Passive | ||
|hp= [[File:120px-Heart.svg.png]][[File:120px-Heart.svg.png]] | |hp= [[File:120px-Heart.svg.png]][[File:120px-Heart.svg.png]] | ||
|drops= | |drops=40% Common, 40% Runes, 20% Beads | ||
|id= runicages:imp | |id= runicages:imp | ||
|damage=N/A | |||
}} | }} | ||
'''Imps''' are small demonic creatures. | '''Imps''' are small demonic creatures in [[Runic Ages]]. | ||
==Spawning== | ==Spawning== | ||
Line 15: | Line 16: | ||
==Drops== | ==Drops== | ||
Imps | Imps have a 40% chance to drop an assortment of common and junk items:<br> | ||
[[Wizard Hat]] | {| class="wikitable sortable" | ||
|- | |||
! style="color:#333333;" | Item | |||
! Quantity | |||
! Chance | |||
|- | |||
| [[Wizard Hat]] | |||
| 1 | |||
| 5/40 | |||
|- | |||
| Wheat | |||
| 1 | |||
| 7/40 | |||
|- | |||
| [[Cabbage]] | |||
| 1 | |||
| 7/40 | |||
|- | |||
| Bread | |||
| 1 | |||
| 6/20 | |||
|- | |||
| [[Wizard Robe Skirt]] | |||
| 1 | |||
| 1/40 | |||
|- | |||
| [[Grimy Guam]] | |||
| 1 | |||
| 2/20 | |||
|- | |||
| [[Hard Clay]] | |||
| 1 | |||
| 4/20 | |||
|- | |||
| [[Wizard Robe Top]] | |||
| 1 | |||
| 1/20 | |||
|- | |||
| [[Ashes]] | |||
| 1 | |||
| 2/20 | |||
|- | |||
| [[Burnt Meat]] | |||
| 1 | |||
| 3/20 | |||
|- | |||
| [[Chef's Hat|Chef's Hat]] | |||
| 1 | |||
| 2/20 | |||
|- | |||
| [[Flier]] | |||
| 1 | |||
| 5/40 | |||
|} | |||
Otherwise, Imps have a 40% chance of dropping a stack of 5 [[Water Rune]]s, [[Earth Rune]]s, [[Mind Rune]]s, [[Fire Rune]]s or [[Body Rune]]s or a 20% chance of dropping a [[Black Bead]], [[Yellow Bead]], [[White Bead]] or [[Red Bead]]. | Otherwise, Imps have a 40% chance of dropping a stack of 5 [[Water Rune]]s, [[Earth Rune]]s, [[Mind Rune]]s, [[Fire Rune]]s or [[Body Rune]]s or a 20% chance of dropping a [[Black Bead]], [[Yellow Bead]], [[White Bead]] or [[Red Bead]]. | ||
Line 25: | Line 79: | ||
==Issues== | ==Issues== | ||
Issues relating to {{PAGENAME}} are maintained on the [https://gitlab.com/search?project_id=37810100&scope=issues&search={{PAGENAME}} bug tracker]. Report issues for {{PAGENAME}} there. | Issues relating to {{PAGENAME}} are maintained on the [https://gitlab.com/search?project_id=37810100&scope=issues&search={{PAGENAME}} bug tracker]. Report issues for {{PAGENAME}} there. | ||
==Gallery== | |||
[[File:Imp Scale Size.png|250px|A picture of the Imp's scale in reference to players]] | |||
{{RunicAgesMobNavbox}} | |||
[[Category:Runic Ages]] |
Latest revision as of 19:03, 25 March 2025
Imp | |
---|---|
Type | Passive |
Health Points | ![]() ![]() |
Attack Damage | N/A |
Drops | 40% Common, 40% Runes, 20% Beads |
ID | runicages:imp |
Imps are small demonic creatures in Runic Ages.
Spawning[edit]
Imps spawn uncommonly in Plains, Forest, Taiga, Desert, River, Beach or Mountain biomes regardless of light-level or day-time.
Behavior[edit]
Imps are passive mobs that wander around and periodically teleport within a small 16x16x16 space. They have a 10% chance of teleporting when taking damage.
Drops[edit]
Imps have a 40% chance to drop an assortment of common and junk items:
Item | Quantity | Chance |
---|---|---|
Wizard Hat | 1 | 5/40 |
Wheat | 1 | 7/40 |
Cabbage | 1 | 7/40 |
Bread | 1 | 6/20 |
Wizard Robe Skirt | 1 | 1/40 |
Grimy Guam | 1 | 2/20 |
Hard Clay | 1 | 4/20 |
Wizard Robe Top | 1 | 1/20 |
Ashes | 1 | 2/20 |
Burnt Meat | 1 | 3/20 |
Chef's Hat | 1 | 2/20 |
Flier | 1 | 5/40 |
Otherwise, Imps have a 40% chance of dropping a stack of 5 Water Runes, Earth Runes, Mind Runes, Fire Runes or Body Runes or a 20% chance of dropping a Black Bead, Yellow Bead, White Bead or Red Bead.
History[edit]
- 0.1.2: Implemented
Issues[edit]
Issues relating to Imp are maintained on the bug tracker. Report issues for Imp there.
Gallery[edit]
A picture of the Imp's scale in reference to players
Runic Ages Mobs | |
---|---|
Passive | File:ImpFace.png Imp • File:UnicornFace.png Unicorn |
Neutral | File:BlackBearFace.png Black Bear • File:GrizzlyBearFace.png Grizzly Bear |