Woodcutting: Difference between revisions
Transfer>Admin |
m 14 revisions imported |
||
(12 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
==Mechanics== | ==Mechanics== | ||
To chop trees, players need an axe and the required Woodcutting level to use it. | To chop trees, players need an axe and the required Woodcutting level to use it. An [[Egg Bird Nest]] or a [[Seeds Bird Nest]] has a 1/128 (0.8%) chance of dropping from normal and birch trees and having a [[Strung Rabbit Foot]] improves the chance to 1/86 (1.2%) while having a Strung Rabbit Foot and wearing a [[Ring of Luck]] improves the chance to 1/42 (2.4%). | ||
===Trees | {| class="wikitable" | ||
Trees are the primary object players interact with in the Woodcutting skill. Individual log blocks can be chopped, allowing players to repeatedly chop a log block until it depletes and vanishes. Depletion chance is dependent on the player's axe tier and their Woodcutting level. | |- | ||
! Axe | |||
! Woodcutting Level | |||
|- | |||
| [[Bronze Hatchet]] | |||
| 1 | |||
|- | |||
| Iron Axe | |||
| 10 | |||
|} | |||
==Trees== | |||
Trees are the primary object players interact with in the Woodcutting skill, via right-clicking. Individual log blocks can be chopped, allowing players to repeatedly chop a log block until it depletes and vanishes. Depletion chance is dependent on the player's axe tier and their Woodcutting level. | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 12: | Line 24: | ||
! Woodcutting Level | ! Woodcutting Level | ||
|- | |- | ||
| Normal | | [[Tree|Normal]] | ||
| 1 | | 1 | ||
|- | |- | ||
Line 18: | Line 30: | ||
| 8 | | 8 | ||
|- | |- | ||
| Light Jungle | | [[Light Jungle]] | ||
| 10 | | 10 | ||
|- | |- | ||
Line 36: | Line 48: | ||
| 54 | | 54 | ||
|} | |} | ||
===Logs=== | |||
{| class="wikitable" | |||
|- | |||
! Block | |||
! Logs | |||
! Woodcutting Level | |||
|- | |||
| [[Tree Log]] | |||
| [[Logs]] | |||
| 1 | |||
|- | |||
| Birch Log | |||
| [[Birch Logs]] | |||
| 8 | |||
|} | |||
===Materials=== | |||
{| class="wikitable" | |||
|- | |||
! Logs | |||
! Woodcutting Level | |||
|- | |||
| [[Light Thatch Spar]] | |||
| 10 | |||
|- | |||
| [[Skewer Stick]] | |||
| 10 | |||
|} | |||
{{RunicAgesSkillsNavbox}}<br>{{RunicAgesWoodcuttingNavbox}} | |||
[[Category:Runic Ages]] |
Latest revision as of 19:03, 25 March 2025
Woodcutting is a gathering skill in Runic Ages that allows players to obtain logs and other resources through trees.
Mechanics[edit]
To chop trees, players need an axe and the required Woodcutting level to use it. An Egg Bird Nest or a Seeds Bird Nest has a 1/128 (0.8%) chance of dropping from normal and birch trees and having a Strung Rabbit Foot improves the chance to 1/86 (1.2%) while having a Strung Rabbit Foot and wearing a Ring of Luck improves the chance to 1/42 (2.4%).
Axe | Woodcutting Level |
---|---|
Bronze Hatchet | 1 |
Iron Axe | 10 |
Trees[edit]
Trees are the primary object players interact with in the Woodcutting skill, via right-clicking. Individual log blocks can be chopped, allowing players to repeatedly chop a log block until it depletes and vanishes. Depletion chance is dependent on the player's axe tier and their Woodcutting level.
Tree Type | Woodcutting Level |
---|---|
Normal | 1 |
Birch | 8 |
Light Jungle | 10 |
Oak | 15 |
Willow | 30 |
Jungle | 38 |
Acacia | 44 |
Spruce | 54 |
Logs[edit]
Block | Logs | Woodcutting Level |
---|---|---|
Tree Log | Logs | 1 |
Birch Log | Birch Logs | 8 |
Materials[edit]
Logs | Woodcutting Level |
---|---|
Light Thatch Spar | 10 |
Skewer Stick | 10 |
Runic Ages Skills | |
---|---|
Combat | Attack • Strength • Defense • Ranged • Magic |
Gathering | Mining • Woodcutting • Farming |
Artisan | Smithing • Herblore • Crafting • Runecrafting |
Support | Agility • Thieving |
Runic Ages Woodcutting | |
---|---|
Hatchets | ![]() ![]() |
Trees | File:Normal Tree.png Normal • File:Birch Tree.png Birch |
Blocks | File:Tree Log.png Tree Log • File:Light Jungle.png Light Jungle |
Items | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |